←Back to overview
Property · Harlesden
Property sales in central Harlesden
285 residential transactions recorded in the past 12 months.
Median price
£460,000
Sales (12m)
285
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harlesden
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 60 | £350,000 |
| Terraced | 39 | £700,000 |
| Semi-detached | 13 | £965,000 |
| Other | 7 | £360,000 |
| Detached | 1 | £1,665,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 16 Sept 2026 | High Road, London | NW10 2SG | Other | Freehold | £107,500 |
| 16 Sept 2026 | High Road, London | NW10 2SG | Flat/Maisonette | Leasehold | £162,000 |
| 07 Sept 2026 | Park Road, London | NW10 8TA | Flat/Maisonette | Leasehold | £410,000 |
| 28 Aug 2026 | Oldfield Road, London | NW10 9UT | Flat/Maisonette | Leasehold | £333,000 |
| 28 Aug 2026 | Ravensworth Road, London | NW10 5NP | Terraced | Freehold | £1,275,000 |
| 27 Aug 2026 | Burns Road, London | NW10 4DX | Terraced | Freehold | £815,000 |
| 27 Aug 2026 | Craven Park, London | NW10 8QE | Flat/Maisonette | Leasehold | £275,000 |
| 27 Aug 2026 | Longstone Avenue, London | NW10 3UD | Semi-detached | Freehold | £985,000 |
| 26 Aug 2026 | Tubbs Road, London | NW10 4QX | Terraced | Freehold | £315,000 |
| 26 Aug 2026 | Eden Grove, London | NW10 2TJ | Flat/Maisonette | Leasehold | £355,000 |
| 25 Aug 2026 | Reservoir Way, London | NW10 3AY | Terraced | Leasehold | £695,000 |
| 24 Aug 2026 | St Marys Road, London | NW10 4AL | Semi-detached | Freehold | £1,487,500 |
| 21 Aug 2026 | Chambers Lane, London | NW10 2RP | Flat/Maisonette | Leasehold | £465,000 |
| 19 Aug 2026 | West Ella Road, London | NW10 9PT | Terraced | Freehold | £495,000 |
| 19 Aug 2026 | Ridley Road, London | NW10 5UA | Flat/Maisonette | Leasehold | £585,000 |
| 18 Aug 2026 | Ravensworth Road, London | NW10 5NP | Terraced | Freehold | £860,000 |
| 14 Aug 2026 | Rucklidge Avenue, London | NW10 4PR | Terraced | Freehold | £850,000 |
| 14 Aug 2026 | Harley Road, London | NW10 8AX | Terraced | Freehold | £610,000 |
| 13 Aug 2026 | Newman Close, London | NW10 2EF | Flat/Maisonette | Leasehold | £355,000 |
| 07 Aug 2026 | Fortunegate Road, London | NW10 9RH | Flat/Maisonette | Leasehold | £228,000 |
| 06 Aug 2026 | Marian Way, London | NW10 4XH | Semi-detached | Freehold | £411,000 |
| 31 Jul 2026 | Doyle Gardens, London | NW10 3DB | Terraced | Freehold | £1,275,000 |
| 31 Jul 2026 | Ravensworth Road, London | NW10 5NP | Terraced | Leasehold | £490,000 |
| 31 Jul 2026 | Doyle Gardens, London | NW10 3SR | Semi-detached | Freehold | £915,000 |
| 31 Jul 2026 | Doyle Gardens, London | NW10 3SR | Semi-detached | Freehold | £965,000 |
| 29 Jul 2026 | Craven Park Road, Harlesden | NW10 8SE | Other | Freehold | £265,000 |
| 29 Jul 2026 | Harlesden Gardens, London | NW10 4EX | Semi-detached | Freehold | £765,000 |
| 27 Jul 2026 | Springwell Avenue, London | NW10 4HP | Flat/Maisonette | Leasehold | £415,000 |
| 27 Jul 2026 | Sellons Avenue, London | NW10 4HL | Flat/Maisonette | Leasehold | £590,000 |
| 20 Jul 2026 | Drayton Road, London | NW10 4EL | Flat/Maisonette | Leasehold | £450,000 |
| 17 Jul 2026 | Ravensworth Road, London | NW10 5NP | Terraced | Freehold | £970,000 |
| 16 Jul 2026 | Buchanan Gardens, London | NW10 5AE | Flat/Maisonette | Leasehold | £718,000 |
| 15 Jul 2026 | Harley Road, London | NW10 8AX | Terraced | Freehold | £500,000 |
| 15 Jul 2026 | St Marys Road, London | NW10 4AP | Semi-detached | Freehold | £1,100,000 |
| 15 Jul 2026 | Fortunegate Road, London | NW10 9RD | Terraced | Freehold | £750,000 |
| 15 Jul 2026 | Harley Road, London | NW10 8AX | Terraced | Freehold | £490,000 |
| 15 Jul 2026 | Chelsea Close, London | NW10 8XD | Flat/Maisonette | Leasehold | £300,000 |
| 13 Jul 2026 | Brownlow Road, London | NW10 9QS | Flat/Maisonette | Leasehold | £332,500 |
| 13 Jul 2026 | Plough Close, London | NW10 5BD | Flat/Maisonette | Leasehold | £355,000 |
| 08 Jul 2026 | Minet Avenue, London | NW10 8AP | Terraced | Freehold | £852,000 |
| 07 Jul 2026 | Hawthorn Road, London | NW10 2ND | Flat/Maisonette | Leasehold | £450,000 |
| 03 Jul 2026 | Stephenson Street, London | NW10 6TX | Terraced | Freehold | £630,000 |
| 02 Jul 2026 | Grange Road, London | NW10 2RG | Flat/Maisonette | Leasehold | £340,000 |
| 02 Jul 2026 | Chambers Lane, London | NW10 2RN | Flat/Maisonette | Leasehold | £570,000 |
| 30 Jun 2026 | Minet Avenue, London | NW10 8AT | Terraced | Freehold | £720,000 |
| 29 Jun 2026 | Bryan Avenue, London | NW10 2AS | Other | Freehold | £2,580,000 |
| 26 Jun 2026 | Ridley Road, London | NW10 5UA | Flat/Maisonette | Leasehold | £735,000 |
| 26 Jun 2026 | Bathurst Gardens, London | NW10 5HX | Flat/Maisonette | Leasehold | £618,000 |
| 25 Jun 2026 | Shaftesbury Gardens, London | NW10 6LJ | Flat/Maisonette | Leasehold | £320,000 |
| 25 Jun 2026 | Charlton Road, London | NW10 4BD | Terraced | Freehold | £280,000 |
| 23 Jun 2026 | Brentfield Road, Willesden | NW10 8JN | Flat/Maisonette | Leasehold | £358,000 |
| 19 Jun 2026 | Rucklidge Avenue, London | NW10 4QA | Terraced | Freehold | £460,000 |
| 18 Jun 2026 | Shaftesbury Gardens, London | NW10 6LJ | Flat/Maisonette | Leasehold | £319,950 |
| 17 Jun 2026 | Harlesden Gardens, London | NW10 4HB | Flat/Maisonette | Leasehold | £312,500 |
| 15 Jun 2026 | Earlsmead Road, London | NW10 5QD | Flat/Maisonette | Leasehold | £425,000 |
| 12 Jun 2026 | Harrow Road, London | NW10 5NB | Flat/Maisonette | Leasehold | £156,000 |
| 12 Jun 2026 | Inman Road, London | NW10 9JU | Flat/Maisonette | Leasehold | £277,500 |
| 11 Jun 2026 | St Johns Avenue, London | NW10 4EG | Flat/Maisonette | Freehold | £280,000 |
| 11 Jun 2026 | High Street, London | NW10 4LX | Other | Freehold | £700,000 |
| 11 Jun 2026 | Burns Road, London | NW10 4DT | Flat/Maisonette | Leasehold | £300,000 |
| 09 Jun 2026 | Northcote Road, London | NW10 9LJ | Terraced | Freehold | £585,000 |
| 08 Jun 2026 | Nicoll Road, London | NW10 9AB | Flat/Maisonette | Leasehold | £485,000 |
| 08 Jun 2026 | Dobree Avenue, London | NW10 2AE | Detached | Freehold | £1,665,000 |
| 05 Jun 2026 | Earlsmead Road, London | NW10 5QB | Terraced | Freehold | £740,000 |
| 05 Jun 2026 | Crouch Road, London | NW10 8HR | Flat/Maisonette | Leasehold | £290,000 |
| 05 Jun 2026 | Glynfield Road, London | NW10 9JX | Terraced | Freehold | £650,000 |
| 05 Jun 2026 | High Street, London | NW10 4TD | Flat/Maisonette | Leasehold | £215,000 |
| 04 Jun 2026 | Kenmont Gardens, London | NW10 6BX | Terraced | Freehold | £1,100,000 |
| 04 Jun 2026 | Buchanan Gardens, London | NW10 5AA | Terraced | Freehold | £1,765,000 |
| 03 Jun 2026 | Parkfield Road, London | NW10 2BG | Semi-detached | Freehold | £727,500 |
| 03 Jun 2026 | Old Oak Lane, London | NW10 6UB | Terraced | Freehold | £567,000 |
| 29 May 2026 | Bathurst Gardens, London | NW10 5JH | Terraced | Freehold | £1,050,000 |
| 29 May 2026 | Charlton Road, London | NW10 4BA | Terraced | Freehold | £511,000 |
| 29 May 2026 | Midland Terrace, London | NW10 6DR | Terraced | Leasehold | £237,000 |
| 28 May 2026 | Harlesden Gardens, London | NW10 4EX | Flat/Maisonette | Leasehold | £165,000 |
| 28 May 2026 | Palermo Road, Harlesden | NW10 5YN | Flat/Maisonette | Leasehold | £310,000 |
| 21 May 2026 | Plough Close, London | NW10 5BD | Flat/Maisonette | Leasehold | £500,000 |
| 21 May 2026 | Wendover Road, London | NW10 4RX | Flat/Maisonette | Leasehold | £366,000 |
| 20 May 2026 | Charlton Road, London | NW10 4BD | Flat/Maisonette | Leasehold | £330,000 |
| 20 May 2026 | Charlton Road, London | NW10 4BD | Flat/Maisonette | Leasehold | £260,000 |
| 19 May 2026 | Fry Road, London | NW10 4BZ | Flat/Maisonette | Leasehold | £280,000 |
| 15 May 2026 | Brentfield Road, Willesden | NW10 8JN | Flat/Maisonette | Leasehold | £425,000 |
| 15 May 2026 | Shakespeare Road, London | NW10 8EY | Flat/Maisonette | Leasehold | £310,000 |
| 14 May 2026 | St Johns Avenue, London | NW10 4EE | Terraced | Freehold | £688,500 |
| 14 May 2026 | Redfern Road, London | NW10 9LA | Terraced | Freehold | £480,000 |
| 11 May 2026 | St Marys Road, London | NW10 4AN | Flat/Maisonette | Leasehold | £225,000 |
| 08 May 2026 | High Street, London | NW10 4ST | Terraced | Freehold | £1,180,000 |
| 08 May 2026 | Cobbold Road, London | NW10 9SX | Semi-detached | Freehold | £520,000 |
| 06 May 2026 | Church Road, London | NW10 9PY | Flat/Maisonette | Leasehold | £350,000 |
| 01 May 2026 | Buckingham Road, London | NW10 4RJ | Terraced | Freehold | £970,000 |
| 30 Apr 2026 | Peter Avenue, London | NW10 2DD | Semi-detached | Freehold | £1,150,000 |
| 30 Apr 2026 | Leopold Road, London | NW10 9LN | Flat/Maisonette | Leasehold | £280,000 |
| 30 Apr 2026 | Honeywood Road, London | NW10 4UU | Flat/Maisonette | Leasehold | £410,000 |
| 28 Apr 2026 | Grange Road, London | NW10 2QU | Flat/Maisonette | Leasehold | £381,000 |
| 27 Apr 2026 | High Street, London | NW10 4NS | Other | Freehold | £1,325,000 |
| 26 Apr 2026 | Bramston Road, London | NW10 5TU | Terraced | Freehold | £700,000 |
| 24 Apr 2026 | Furness Road, London | NW10 4QE | Flat/Maisonette | Leasehold | £576,250 |
| 24 Apr 2026 | Doyle Gardens, London | NW10 3SS | Semi-detached | Freehold | £1,450,000 |
| 24 Apr 2026 | Greyhound Road, London | NW10 5QH | Flat/Maisonette | Freehold | £800,000 |
| 24 Apr 2026 | Stephenson Street, London | NW10 6TX | Terraced | Freehold | £585,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Harlesden. Crown copyright.