←Back to overview
Businesses · Harlesden
Businesses in central Harlesden
4,251 active companies registered locally, about 4251 per 1,000 residents.
Active companies
4,251
Per 1,000 residents
4251
New in 12 months
571
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 730 | 17% |
| Construction | 443 | 10% |
| Professional services | 406 | 10% |
| Real estate | 388 | 9% |
| Tech & media | 378 | 9% |
| Hospitality | 342 | 8% |
| Admin & support | 318 | 8% |
| Other services | 256 | 6% |
| Healthcare | 182 | 4% |
| Manufacturing | 168 | 4% |
| Transport & storage | 149 | 4% |
| Education | 131 | 3% |
| Households & property management | 96 | 2% |
| Arts & leisure | 91 | 2% |
| Finance | 64 | 2% |
| Dormant companies | 44 | 1% |
| Public administration | 17 | 0% |
| Water & waste | 16 | 0% |
| Agriculture | 5 | 0% |
| Mining | 5 | 0% |
| Utilities | 5 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.