←Back to overview
Crime · Harlesden
Reported crime in central Harlesden
11,114 incidents logged with the police in the past 12 months, around 166 per 1,000 residents.
Total incidents
11,114
Rate / 1,000
166
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 3,078 | 28% |
| Anti social behaviour | 2,897 | 26% |
| Vehicle crime | 880 | 8% |
| Other theft | 751 | 7% |
| Drugs | 630 | 6% |
| Public order | 580 | 5% |
| Shoplifting | 558 | 5% |
| Theft from the person | 366 | 3% |
| Burglary | 353 | 3% |
| Criminal damage and arson | 350 | 3% |
| Robbery | 329 | 3% |
| Other crime | 154 | 1% |
| Possession of weapons | 97 | 1% |
| Bicycle theft | 91 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 245 | 230 | 209 | 223 | 219 | 251 | 229 | 297 | 303 | 303 | 266 | 303 | 3078 |
| Anti social behaviour | 295 | 211 | 193 | 231 | 189 | 222 | 236 | 284 | 308 | 288 | 237 | 203 | 2897 |
| Vehicle crime | 93 | 64 | 52 | 78 | 63 | 65 | 93 | 70 | 72 | 74 | 80 | 76 | 880 |
| Other theft | 88 | 58 | 64 | 60 | 50 | 55 | 57 | 62 | 53 | 85 | 52 | 67 | 751 |
| Drugs | 90 | 30 | 64 | 59 | 30 | 56 | 41 | 37 | 60 | 46 | 55 | 62 | 630 |
| Public order | 50 | 42 | 45 | 51 | 44 | 57 | 40 | 54 | 44 | 56 | 50 | 47 | 580 |
| Shoplifting | 60 | 55 | 39 | 51 | 31 | 47 | 32 | 42 | 53 | 54 | 41 | 53 | 558 |
| Theft from the person | 43 | 42 | 13 | 21 | 32 | 27 | 21 | 33 | 32 | 36 | 22 | 44 | 366 |
| Burglary | 24 | 36 | 23 | 40 | 36 | 27 | 36 | 19 | 33 | 25 | 30 | 24 | 353 |
| Criminal damage and arson | 54 | 55 | 30 | 56 | 41 | 55 | 50 | 2 | 1 | 4 | 2 | 350 | |
| Robbery | 26 | 20 | 26 | 40 | 16 | 30 | 29 | 28 | 34 | 29 | 27 | 24 | 329 |
| Other crime | 10 | 10 | 14 | 10 | 18 | 9 | 11 | 18 | 21 | 15 | 13 | 5 | 154 |
| Possession of weapons | 5 | 3 | 6 | 10 | 5 | 8 | 14 | 11 | 11 | 8 | 9 | 7 | 97 |
| Bicycle theft | 3 | 4 | 3 | 8 | 3 | 10 | 11 | 8 | 8 | 11 | 12 | 10 | 91 |
| Total | 1086 | 860 | 781 | 938 | 777 | 919 | 900 | 965 | 1033 | 1034 | 896 | 925 | 11114 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Harlesden, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 66,755.